Apple iPhone 13 Pro
-
A15 Bionic
5 Nanometer -
3095 mAh
Li-Ion -
12 MegaPixel
2160p -
6.1 inches
1170x2532
Released | 2021 September 14 |
NFC | Yes |
Initial OS | iOS 15 |
Details | iOS 15 |
Major update cycle | 5 years |
Security update cycle | 7 years |
Card slot | No |
Charger in the box | No |
Body | |
---|---|
Dimensions | 146.7 x 71.5 x 7.7 mm |
Weight | 204 g |
IP Rating | IP68 |
SIM | Single SIM Nano-SIM and/or eSIM or Dual SIM Nano-SIM/eSIM, dual stand-by |
Details | Back from Gorilla Glass and stainless steel frame |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Display | |
---|---|
Protection | Ceramic Shield Glass |
Tech | Super Retina XDR OLED |
Refresh rate | 120Hz |
Brightness | 1200nits |
Size | 6.1 inches, 90.2 cm2 86.0% screen-to-body ratio |
Screen to Body Ratio | 86.00% |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio 460 ppi density |
Wide color gamut, True-tone, HDR10, Dolby Vision |
Performance | |
---|---|
Chipset - V1 | Apple A15 Bionic |
Nanometer | 5 nm |
GPU | Apple GPU 5-core graphics |
Internal Storage | NVMe |
CPU | Hexa-core 2x3.22 GHz Avalanche + 4... GHz Blizzard |
RAM/Storage V1 | 6GB/128GB |
RAM/Storage V2 | 6GB/256GB |
RAM/Storage V3 | 6GB/512GB |
RAM/Storage V4 | 6GB/1024GB |
Battery | |
---|---|
Capacity | 3095mAh |
Wired charging | 23W |
Wireless charging | 15W |
Specs | Non-removable Li-Ion 12.11 Wh |
USB | Lightning, USB 2.0 |
Cameras | |
---|---|
Main | 12 MP, f/1.5, 26mm wide, 1.9µm, dual pixel PDAF, sensor-shift OIS |
OIS | Yes |
Features | Dual-LED dual-tone flash, HDR photo/panorama |
Βίντεο | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10bit HDR, Dolby Vision HDR up to 60fps, ProRes, Cinematic mode, stereo sound rec. |
Selfie | 12 MP, f/2.2, 23mm wide, 1/3.6, SL 3D, depth/biometrics sensor |
Selfie Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | |
---|---|
Stereo | Yes |
3.5mm jack | No |
FM Radio | No |
Bluetooth | 5.0, A2DP, LE |
Misc | |
---|---|
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
WiFi 6 | WiFi 6 |
5G | Yes |
Sar | 0.99 W/kg head, 0.98 W/kg body |
Price | € 1,139.00 / $ 999.00 / £ 899.00 / ₹ 119,900 |
What are the key specifications of the Apple iPhone 13 Pro?
It is powered by the Apple A15 Bionic, fitted with a 6.1 inch display, a battery with 3095 mAh capacity and a main camera sensor of 12MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.