Apple iPhone 14
-
Apple A15 Bionic
5 Nanometer -
3279 mAh
Li-Ion -
12 MegaPixel
2160p -
6.1 inches
1170x2532
Released | 2022 September 07 |
NFC | Yes |
Initial OS | iOS 16 |
Details | iOS 16 |
Major update cycle | 5 years |
Security update cycle | 7 years |
Card slot | No |
Charger in the box | No |
Body | |
---|---|
Dimensions | 146.7 x 71.5 x 7.8 mm |
Weight | 172 g |
IP Rating | IP68 |
SIM | Dual SIM Nano-SIM and eSIM or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM Nano-SIM, dual stand-by - China |
Details | Back from Corning glass and aluminium frame |
Colors | Midnight, Purple, Starlight, Blue, Red |
Display | |
---|---|
Protection | Ceramic Shield Glass |
Tech | Super Retina XDR OLED |
Refresh rate | 60Hz |
Brightness | 1200nits |
Size | 6.1 inches, 90.2 cm2 86.0% screen-to-body ratio |
Screen to Body Ratio | 86.00% |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio 460 ppi density |
HDR10, Dolby Vision |
Performance | |
---|---|
Chipset - V1 | Apple A15 Bionic |
Nanometer | 5 nm |
GPU | Apple GPU 5-core graphics |
Internal Storage | NVMe |
CPU | Hexa-core 2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard |
RAM/Storage V1 | 6GB/128GB |
RAM/Storage V2 | 6GB/256GB |
RAM/Storage V3 | 6GB/512GB |
Battery | |
---|---|
Capacity | 3279mAh |
Wired charging | 30W |
Wireless charging | 15W |
Specs | Non-removable Li-Ion |
USB | Lightning, USB 2.0 |
Cameras | |
---|---|
Main | 12 MP, f/1.5, 26mm wide, 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
OIS | Yes |
Features | Dual-LED dual-tone flash, HDR photo/panorama |
Βίντεο | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR up to 60fps, Cinematic mode 4K@30fps, stereo sound rec. |
Selfie | 12 MP, f/1.9, 23mm wide, 1/3.6, PDAF, SL 3D, depth/biometrics sensor |
Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
---|---|
Stereo | Yes |
3.5mm jack | No |
FM Radio | No |
Bluetooth | 5.3, A2DP, LE |
Misc | |
---|---|
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
WiFi 6 | WiFi 6 |
5G | Yes |
Sar | 0.98 W/kg head, 0.98 W/kg body |
Price | € 999.00, $ 719.95, £ 849.00, ₹ 79,900 |
What are the key specifications of the Apple iPhone 14?
It is powered by the Apple A15 Bionic, fitted with a 6.1 inch display, a battery with 3279 mAh capacity and a main camera sensor of 12MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.