Huawei Mate 50 Pro
-
Snapdragon 8+Gen1
4 Nanometer -
4700 mAh
Li-Po -
64 MegaPixel
2160p -
6.74 inches
1212x2616
Released | 2022 September 06 |
NFC | Yes |
Initial OS | EMUI 13 |
Details | EMUI 13 international, HarmonyOS 3.0 China |
Card slot | Nano |
Charger in the box | Yes |
Body | |
---|---|
Dimensions | 162.1 x 75.5 x 8.5 mm |
Weight | 205 g |
IP Rating | IP68 |
SIM | Single SIM Nano-SIM or Hybrid Dual SIM Nano-SIM, dual stand-by |
Details | Back from PU leather |
Colors | Black, Silver, Purple, Orange |
Display | |
---|---|
Protection | Huawei Kunlun Glass |
Tech | OLED |
Refresh rate | 120Hz |
Brightness | 900nits |
Size | 6.74 inches, 111.8 cm2 91.3% screen-to-body ratio |
Screen to Body Ratio | 91.30% |
Resolution | 1212 x 2616 pixels, 19.5:9 ratio 428 ppi density |
1B colors |
Performance | |
---|---|
Chipset - V1 | Qualcomm SnapDragon 8 Plus Gen 1 |
Nanometer | 4 nm |
GPU | Adreno 730 |
Internal Storage | UFS 3.1 |
CPU | Octa-core 1x3.19 GHz Cortex-X2 + 3x2.75 GHz Cortex-A710 + 4x2.0 GHz Cortex-A510 |
RAM/Storage V1 | 8GB/128GB |
RAM/Storage V2 | 8GB/512GB |
Battery | |
---|---|
Capacity | 4700mAh |
Wired charging | 66W |
Wireless charging | 50W |
Specs | Non-removable Li-Po |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Cameras | |
---|---|
Main | 50 MP, f/1.4-f/4.0, 24mm wide, PDAF, Laser AF, OIS |
OIS | Yes |
Features | LED flash, panorama, HDR |
Βίντεο | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, 720p@3840fps, HDR, gyro-EIS |
Selfie | 13 MP, f/2.4, 18mm ultrawide, TOF 3D, depth/biometrics sensor |
Selfie Video | 4K@30/60fps, 1080p@30/60/240fps |
Sound | |
---|---|
Stereo | Yes |
Quality | 32-bit/384kHz |
3.5mm jack | No |
FM Radio | No |
Bluetooth | 5.2, A2DP, LE |
Misc | |
---|---|
GPS | GPS L1+L5, GLONASS L1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5, NavIC L5 |
Sensors | Face ID, optical fingerprint under display, accelerometer, gyro, proximity, barometer, compass, color spectrum |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
WiFi 6 | WiFi 6 |
5G | No |
Price | $ 1199 |
What are the key specifications of the Huawei Mate 50 Pro?
It is powered by the Qualcomm SnapDragon 8 Plus Gen 1, fitted with a 6.74 inch display, a battery with 4700 mAh capacity and a main camera sensor of 64MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.