Huawei Pura 70 Ultra
-
Kirin 9010
7 Nanometer -
5200 mAh
Li-Po -
50 MegaPixel
2160p -
6.8 inches
1260x2844
Released | 2024 April 18 |
NFC | Yes |
Initial OS | HarmonyOS 4.2 |
Details | HarmonyOS 4.2 |
Major update cycle | 1 years |
Security update cycle | 2 years |
Card slot | No |
Charger in the box | Yes |
Body | |
---|---|
Dimensions | 162.6 x 75.1 x 8.4 mm |
Weight | 226 g |
IP Rating | No |
SIM | Dual SIM Nano-SIM, dual stand-by |
Details | Back from PU leather and aluminium frame |
Colors | Black, White, Brown, Green |
Display | |
---|---|
Protection | Huawei Kunlun Glass |
Tech | LTPO OLED |
Refresh rate | 120Hz |
Brightness | 2500nits |
Size | 6.8 inches, 109.0 cm2 89.3% screen-to-body ratio |
Screen to Body Ratio | 89.30% |
Resolution | 1260 x 2844 pixels 460 ppi density |
1B colors, HDR |
Performance | |
---|---|
Chipset - V1 | Huawei Hisilicon Kirin 9010 |
Nanometer | 7 nm |
GPU | Maleoon 910 GPU |
Internal Storage | UFS 4.0 |
CPU | Octa-core 1x2.3 GHz Taishan Big + 3x2.18 GHz Taishan Mid + 4x1.55 GHz, Cortex-A510 |
RAM/Storage V1 | 16GB/512GB |
RAM/Storage V2 | 16GB/1024GB |
Battery | |
---|---|
Capacity | 5200mAh |
Wired charging | 100W |
Wireless charging | 80W |
Specs | Non-removable |
USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
Cameras | |
---|---|
Main | 50 MP, f/1.6-4.0, 23mm wide, PDAF, Laser AF, sensor-shift OIS, retractable lens |
OIS | Yes |
Features | LED flash, panorama, HDR |
Βίντεο | 4K, 1080p, HDR, gyro-EIS, OIS |
Selfie | 13 MP, f/2.4, ultrawide, AF |
Selfie Video | Yes, HDR |
Sound | |
---|---|
Stereo | Yes |
3.5mm jack | No |
FM Radio | No |
Bluetooth | 5.2, A2DP, LE, L2HC |
Misc | |
---|---|
GPS | GPS L1+L5, GLONASS L1, BDS B1I+B1c+B2a+B2b, GALILEO E1+E5a+E5b, QZSS L1+L5, NavIC |
Sensors | optical fingerprint under display, accelerometer, proximity, gyro, compass, color spectrum |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
WiFi 6 | WiFi 6 |
5G | Yes |
Price | € 1300 |
What are the key specifications of the Huawei Pura 70 Ultra?
It is powered by the Huawei Hisilicon Kirin 9010, fitted with a 6.8 inch display, a battery with 5200 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.