Motorola Edge 40 Pro
![Motorola Edge 40 Pro Motorola Edge 40 Pro Χαρακτηριστικα](https://www.phonecompares.com/wp-content/uploads/2023/04/Motorola-Edge-40-Pro.jpg)
-
Snapdragon 8Gen2
4 Nanometer -
4600 mAh
Li-Po -
50 MegaPixel
4320p -
6.67 inches
1080x2400
Released | 2023 April 04 |
NFC | Yes |
Initial OS | Android 13 |
Details | Android 13 |
Major update cycle | 2 years |
Security update cycle | 3 years |
Card slot | No |
Charger in the box | Yes |
Body | |
---|---|
Dimensions | 161.2 x 74 x 8.6 mm |
Weight | 199 g |
IP Rating | IP68 |
SIM | Single SIM Nano-SIM or Dual SIM Nano-SIM, eSIM, dual stand-by |
Details | Back from Gorilla Glass Victus and aluminum frame |
Colors | Interstellar Black, Lunar Blue |
Display | |
---|---|
Protection | Gorilla Glass Victus |
Tech | OLED |
Refresh rate | 165Hz |
Size | 6.67 inches, 108.0 cm2 90.5% screen-to-body ratio |
Screen to Body Ratio | 90.50% |
Resolution | 1080 x 2400 pixels, 20:9 ratio 394 ppi density |
1B colors, HDR10+, Dolby Vision |
Performance | |
---|---|
Chipset - V1 | Qualcomm SnapDragon 8 Gen 2 |
Nanometer | 4 nm |
GPU | Adreno 740 |
Internal Storage | UFS 4.0 |
CPU | Octa-core 1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
RAM/Storage V1 | 12GB/256GB |
RAM/Storage V2 | 12GB/512GB |
Battery | |
---|---|
Capacity | 4600mAh |
Wired charging | 125W |
Wireless charging | 15W |
Specs | Non-removable Li-Po |
USB | USB Type-C 3.2, OTG |
Cameras | |
---|---|
Main | 50 MP, f/1.8, wide, 1/1.55", 1.0µm, multi-directional PDAF, OIS |
OIS | Yes |
Features | Dual-LED flash, panorama, HDR |
Βίντεο | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie | 60 MP, f/2.2, wide, 1/2.8, 0.61µm |
Selfie Video | 4K@30fps, 1080p@30/60fps |
Sound | |
---|---|
Stereo | Yes |
3.5mm jack | No |
FM Radio | No |
Bluetooth | 5.3, A2DP, LE |
Misc | |
---|---|
GPS | GPS, GLONASS, GALILEO, BDS |
Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
WiFi 6 | WiFi 7 |
5G | Yes |
Price | € 900 |
What are the key specifications of the Motorola Edge 40 Pro?
It is powered by the Qualcomm SnapDragon 8 Gen 2, fitted with a 6.67 inch display, a battery with 4600 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.