OnePlus Ace 2 Pro
-
Snapdragon 8Gen2
4 Nanometer -
5000 mAh
Li-Po -
50 MegaPixel
2160p -
6.74 inches
1240x2772
Released | 2023 August 16 |
NFC | Yes |
Initial OS | Android 13 |
Details | Android 13, ColorOS 13.1 |
Major update cycle | 3 years |
Security update cycle | 4 years |
Card slot | No |
Charger in the box | Yes |
Body | |
---|---|
Dimensions | 163.1 x 74.2 x 9 mm |
Weight | 210 g |
IP Rating | No |
SIM | Dual SIM Nano-SIM, dual stand-by |
Details | Back from Gorilla Glass 5 and plastic frame |
Colors | Aurora Green, Titanium Gray |
Display | |
---|---|
Protection | Asahi Glass AGC DT-Star2 |
Tech | AMOLED |
Refresh rate | 120Hz |
Brightness | 1600nits |
Size | 6.74 inches, 109.2 cm2 90.3% screen-to-body ratio |
Screen to Body Ratio | 90.30% |
Resolution | 1240 x 2772 pixels, 20:9 ratio 451 ppi density |
1B colors, HDR10+ |
Performance | |
---|---|
Chipset - V1 | Qualcomm SnapDragon 8 Gen 2 |
Nanometer | 4 nm |
GPU | Adreno 740 |
Internal Storage | UFS 4.0 |
CPU | Octa-core 1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
RAM/Storage V1 | 12GB/256GB |
RAM/Storage V2 | 16GB/512GB |
RAM/Storage V3 | 24GB/1024GB |
Battery | |
---|---|
Capacity | 5000mAh |
Wired charging | 150W |
Wireless charging | NoW |
Specs | Non-removable Li-Po |
USB | USB Type-C 2.0 |
Cameras | |
---|---|
Main | 50 MP, f/1.8, 24mm wide, 1/1.56", 1.0µm, PDAF, OIS |
OIS | Yes |
Features | LED flash, HDR, panorama |
Βίντεο | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Selfie | 16 MP, f/2.4, 26mm wide, 1/3.09, 1.0µm |
Selfie Video | 1080p@30fps |
Sound | |
---|---|
Stereo | Yes |
Quality | 24-bit/192kHz |
3.5mm jack | No |
FM Radio | No |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Misc | |
---|---|
GPS | GPS L1+L5, GLONASS G1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5 |
Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass, color spectrum |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
WiFi 6 | WiFi 7 |
5G | Yes |
Price | € 380 |
What are the key specifications of the OnePlus Ace 2 Pro?
It is powered by the Qualcomm SnapDragon 8 Gen 2, fitted with a 6.74 inch display, a battery with 5000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.