Oppo Find X6 Pro
-
Snapdragon 8Gen2
4 Nanometer -
5000 mAh
Li-Po -
50 MegaPixel
2160p -
6.82 inches
1440x3168
Released | 2023 March 21 |
NFC | Yes |
Initial OS | Android 13 |
Details | Android 13, ColorOS 13.1 |
Major update cycle | 4 years |
Security update cycle | 5 years |
Card slot | No |
Charger in the box | Yes |
Body | |
---|---|
Dimensions | 164.8 x 76.2 x 9.1 mm |
Weight | 216 g |
IP Rating | IP68 |
SIM | Dual SIM Nano-SIM, dual stand-by |
Details | Back from Gorilla Glass 5 or PU leather and aluminum frame |
Colors | Black, Green, Brown |
Display | |
---|---|
Protection | Gorilla Glass Victus 2 |
Tech | LTPO3 AMOLED |
Refresh rate | 120Hz |
Brightness | 2500nits |
Size | 6.82 inches, 113.0 cm2 90.0% screen-to-body ratio |
Screen to Body Ratio | 90.00% |
Resolution | 1440 x 3168 pixels 510 ppi density |
1B colors, Dolby Vision, HDR10+ |
Performance | |
---|---|
Chipset - V1 | Qualcomm SnapDragon 8 Gen 2 |
Nanometer | 4 nm |
GPU | Adreno 740 |
Internal Storage | UFS 4.0 |
CPU | Octa-core 1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
RAM/Storage V1 | 12GB/256GB |
RAM/Storage V2 | 16GB/256GB |
RAM/Storage V3 | 16GB/512GB |
Battery | |
---|---|
Capacity | 5000mAh |
Wired charging | 100W |
Wireless charging | 50W |
Specs | Non-removable Li-Po |
USB | USB Type-C 3.1, OTG |
Cameras | |
---|---|
Main | 50 MP, f/1.8, 23mm wide, 1.0"-type, 1.6µm, multi-directional PDAF, Laser AF, OIS |
OIS | Yes |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Βίντεο | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10âbit video, Dolby Vision |
Selfie | 32 MP, f/2.4, 21mm wide, 1/2.74, 0.8µm, PDAF |
Selfie Video | 1080p@30fps, gyro-EIS |
Sound | |
---|---|
Stereo | Yes |
3.5mm jack | No |
FM Radio | No |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Misc | |
---|---|
GPS | GPS L1+L5, GLONASS G1, BDS B1I+B1c+B2a, GALILEO E1+E5a, QZSS L1+L5 |
Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass, color spectrum |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
WiFi 6 | WiFi 7 |
5G | Yes |
Price | € 820 |
What are the key specifications of the Oppo Find X6 Pro?
It is powered by the Qualcomm SnapDragon 8 Gen 2, fitted with a 6.82 inch display, a battery with 5000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.