Samsung Galaxy S23 Plus
-
Galaxy 8Gen2
4 Nanometer -
4700 mAh
Li-Ion -
50 MegaPixel
4320p -
6.6 inches
1080x2340
Released | 2023 February 01 |
NFC | Yes |
Initial OS | Android 13 |
Details | Android 13, One UI 5.1 |
Major update cycle | 4 years |
Security update cycle | 5 years |
Card slot | No |
Charger in the box | No |
Body | |
---|---|
Dimensions | 157.8 x 76.2 x 7.6 mm |
Weight | 196 g |
IP Rating | IP68 |
SIM | Nano-SIM and eSIM or Dual SIM 2 Nano-SIMs and eSIM, dual stand-by |
Details | Glass back from Gorilla Glass Victus 2 and aluminum frame |
Colors | Phantom Black, Cream, Green, Lavender |
Display | |
---|---|
Protection | Gorilla Glass Victus 2 |
Tech | Dynamic AMOLED 2X |
Refresh rate | 120Hz |
Brightness | 1750nits |
Size | 6.6 inches, 106.9 cm2 88.9% screen-to-body ratio |
Screen to Body Ratio | 88.90% |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio 390 ppi density |
Always-on display, HDR10+ |
Performance | |
---|---|
Chipset - V1 | Qualcomm SnapDragon 8 Gen 2 For Galaxy |
Nanometer | 4 nm |
GPU | Adreno 740 |
Internal Storage | UFS 4.0 |
CPU | Octa-core 1x3.36 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
RAM/Storage V1 | 8GB/256GB |
RAM/Storage V2 | 8GB/512GB |
Battery | |
---|---|
Capacity | 4700mAh |
Wired charging | 45W |
Wireless charging | 10W |
Specs | Non-removable Li-Ion |
USB | USB Type-C 3.2, OTG |
Cameras | |
---|---|
Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS |
OIS | Yes |
Features | LED flash, auto-HDR, panorama |
Βίντεο | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec, gyro-EIS |
Selfie | 12 MP, f/2.2, 26mm wide, Dual Pixel PDAF |
Selfie Video | 4K@30/60fps, 1080p@30fps |
Sound | |
---|---|
Stereo | Yes |
Quality | 32-bit/384kHz, Tuned by AKG |
3.5mm jack | No |
FM Radio | No |
Bluetooth | 5.3, A2DP, LE |
Misc | |
---|---|
GPS | GPS, GLONASS, BDS, GALILEO |
Sensors | Ultrasonic Fingerprint under display, accelerometer, gyro, proximity, compass, barometer |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
WiFi 6 | WiFi 6E |
5G | Yes |
Price | € 1,199.00 / $ 999.99 / £ 1,049.00 / ₹ 94,999 |
What are the key specifications of the Samsung Galaxy S23 Plus?
It is powered by the Qualcomm SnapDragon 8 Gen 2 For Galaxy, fitted with a 6.6 inch display, a battery with 4700 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Yes, it has an NFC chip and can handle contactless payments and other functions that require it.
Does the box include a charger?
There is no charger in the box.