Xiaomi Poco F5 Pro
-
Snapdragon 8+Gen1
4 Nanometer -
5160 mAh
Li-Po -
64 MegaPixel
4320p -
6.67 inches
1440x3200
Released | 2023 May 09 |
NFC | Maybe |
Initial OS | Android 13 |
Details | Android 13, MIUI 14 for POCO |
Major update cycle | 2 years |
Security update cycle | 3 years |
Card slot | No |
Charger in the box | Yes |
Body | |
---|---|
Dimensions | 162.8 x 75.4 x 8.6 mm |
Weight | 204 g |
IP Rating | IP53 |
SIM | Dual SIM Nano-SIM, dual stand-by |
Details | Plastic back and frame |
Colors | Black, White |
Display | |
---|---|
Protection | Gorilla Glass 5 |
Tech | AMOLED |
Refresh rate | 120Hz |
Brightness | 1400nits |
Size | 6.67 inches, 107.4 cm2 87.5% screen-to-body ratio |
Screen to Body Ratio | 87.50% |
Resolution | 1440 x 3200 pixels, 20:9 ratio 526 ppi density |
68B colors, Dolby Vision, HDR10+ |
Performance | |
---|---|
Chipset - V1 | Qualcomm SnapDragon 8 Plus Gen 1 |
Nanometer | 4 nm |
GPU | Adreno 730 |
Internal Storage | UFS 3.1 |
CPU | Octa-core 1x3.0 GHz Cortex-X2 + 3x2.5 GHz Cortex-A710 + 4x1.80 GHz Cortex-A510 |
RAM/Storage V1 | 8GB/256GB |
RAM/Storage V2 | 12GB/256GB |
RAM/Storage V3 | 12GB/512GB |
Battery | |
---|---|
Capacity | 5160mAh |
Wired charging | 67W |
Wireless charging | 30W |
Specs | Non-removable Li-Po |
USB | USB Type-C 2.0, OTG |
Cameras | |
---|---|
Main | 64 MP, f/1.8, wide, 1/2", 0.7µm, PDAF, OIS |
OIS | Yes |
Features | Dual-LED dual-tone flash, HDR, panorama |
Βίντεο | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie | 16 MP, f/2.5, wide, 1/3.06, 1.0µm |
Selfie Video | 1080p@30/60fps |
Sound | |
---|---|
Stereo | Yes |
Quality | 24-bit/192kHz |
3.5mm jack | No |
FM Radio | It depends on the version |
Bluetooth | 5.3, A2DP, LE |
Misc | |
---|---|
GPS | GPS L1, GLONASS G1, BDS B1I, GALILEO E1, QZSS L1 |
Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
WiFi 6 | WiFi 6 |
5G | Yes |
Price | € 410 |
What are the key specifications of the Xiaomi Poco F5 Pro?
It is powered by the Qualcomm SnapDragon 8 Plus Gen 1, fitted with a 6.67 inch display, a battery with 5160 mAh capacity and a main camera sensor of 64MP.
Does this device support NFC?
Probably yes, but that can vary by version and region, make sure to double-check with local stores.
Does the box include a charger?
It comes with a charger in the box, no need to purchase separately.