ZTE nubia Red Magic 8 Pro Plus
-
Snapdragon 8Gen2
4 Nanometer -
5000 mAh
Li-Po -
50 MegaPixel
4320p -
6.8 inches
1116x2480
Released | 2022 December 26 |
NFC | Maybe |
Initial OS | Android 13 |
Details | Android 13, Redmagic OS 6 |
Card slot | No |
Charger in the box | No |
Body | |
---|---|
Dimensions | 164 x 76.4 x 8.9 mm |
Weight | 230 g |
SIM | Dual SIM Nano-SIM, dual stand-by |
Details | Glass back and aluminum frame |
Colors | Black, Transparent |
Display | |
---|---|
Protection | None |
Tech | AMOLED |
Refresh rate | 120Hz |
Brightness | 1300nits |
Size | 6.8 inches, 111.6 cm2 89.1% screen-to-body ratio |
Screen to Body Ratio | 89.10% |
Resolution | 1116 x 2480 pixels, 20:9 ratio 400 ppi density |
1B colors |
Performance | |
---|---|
Chipset - V1 | Qualcomm SnapDragon 8 Gen 2 |
Nanometer | 4 nm |
GPU | Adreno 740 |
Internal Storage | UFS 4.0 |
CPU | Octa-core 1x3.2 GHz Cortex-X3 + 2x2.8 GHz Cortex-A715 + 2x2.8 GHz Cortex-A710 + 3x2.0 GHz Cortex-A510 |
RAM/Storage V1 | 12GB/256GB |
RAM/Storage V2 | 16GB/512GB |
RAM/Storage V3 | 16GB/1024GB |
Battery | |
---|---|
Capacity | 5000mAh |
Wired charging | 165W |
Wireless charging | NoW |
Specs | Non-removable Li-Po |
USB | USB Type-C 3.2, OTG, accessory connector |
Cameras | |
---|---|
Main | 50 MP, f/1.8, wide, 1/1.57", 1.0µm, PDAF |
OIS | No |
Features | LED flash, HDR, panorama |
Βίντεο | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Selfie | 16 MP, wide, under display |
Selfie Video | 1080p@30/60fps |
Sound | |
---|---|
Stereo | Yes |
Quality | 32-bit/384kHz |
3.5mm jack | Yes |
FM Radio | No |
Bluetooth | 5.3, A2DP, LE |
Misc | |
---|---|
GPS | GPS L1+L5, GLONASS, BDS, GALILEO |
Sensors | Optical fingerprint under display, accelerometer, gyro, proximity, compass |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
WiFi 6 | WiFi 6E |
5G | Yes |
Price | € 700 |
What are the key specifications of the ZTE nubia Red Magic 8 Pro Plus?
It is powered by the Qualcomm SnapDragon 8 Gen 2, fitted with a 6.8 inch display, a battery with 5000 mAh capacity and a main camera sensor of 50MP.
Does this device support NFC?
Probably yes, but that can vary by version and region, make sure to double-check with local stores.
Does the box include a charger?
There is no charger in the box.